Pizza Bella & Belvino Wine Shop
Technology list
In this list you will find all the cookies used on our website. These will be sorted by the purposes mentioned in the Cookie statement.
Functional Technologies
We use different Technologies to ensure that our website functions well and is easy to use. The following Technologies are used for functional purposes:
Name supplier (name technology) | Purpose of technology | Shared with third parties | Lifetime of technology |
---|---|---|---|
Practi | |||
savedAddressId | Used for user order experience, referencing stored saved addresses | Not shared with third parties. | Per session |
order | To fulfill basket, when customer will leave whitelabel page and will go back | Not shared with third parties. | Per session |
userAuthToken | Checking auth, gather businessId, customerId, branchId, to use these properties on backend side | Not shared with third parties. | Per session |
_delighted_web | Allows us to ask you for a customer feedback rating. | With google | 10y |
Stripe | |||
__stripe_mid | Fraud prevention | Shared with Stripe service | 1y |
__stripe_orig_prop | Remembers how does user gets to this page | Shared with Stripe service | 1y |
private_machine_identifier | Fraud prevention | Shared with Stripe service | 1y |
machine_identifier | Fraud prevention | Shared with Stripe service | 5y |
__stripe_sid | Fraud prevention | Shared with Stripe service | 30 min |
stripe.csrf | Prevents attackers from making requests | Shared with Stripe service | Per session |
session | Determinate identity of user when authenticating to Stripe (so user is able to connect to correct account) | Shared with Stripe service | Per session |
locale | To store information about lang | Shared with Stripe service | Per session |
cookie-perms | Stores user permissions | Shared with Stripe service | Per session |
Analytical Technologies
We analyze your behavior on our website, using cookies and trackers, to improve our website and to adapt it to your wishes. We hope that by analyzing this data our website is as user friendly as possible. The following Technologies are used for analytical purposes:
Name supplier (name technology) | Purpose of technology | Shared with third parties | Lifetime of technology |
---|---|---|---|
Google Analytics | |||
_ga | To differentiate between different users, unique visitor ID. | Is shared with Google Analytics that only uses this for reporting to Practi. | 2 years (doc) |
_gi | To differentiate between different users, unique visitor ID. | Is shared with Google Analytics that only uses this for reporting to Practi. | 2 years |
NID | This cookie contains a unique ID used to remember your preferences and other information such as your preferred language, how many search results you prefer to have shown on a results page | Google services | 6 months |
1P_JAR | Various cookies used by google services such as analytics and recaptcha to provide stateful service. | Google services | 30 days |
SAPISID | Security cookie to protect user data from unauthorised access | Google services | 2 years |
SSID | Stores the preferences and other information of the user. These include, in particular, the preferred language, the number of search results to be displayed on the page | Google services | 2 years |
SID | Contain digitally signed and encrypted data that identifies the user's Google account and indicates the last time of login. The combination of both of these files allows us to block various attacks | Google services | 2 years |
HSID | Contain digitally signed and encrypted data that identifies the user's Google account and indicates the last time of login. The combination of both of these files allows us to block various attacks | Google services | 2 years |
_gid | “_gid” is an unique user identifier used to distinguish from which user requests comes from | Shared with google analytics | 24h |
_gat | Used to throttle request rate. | Shared with google analytics | 1m |
SIDCC | The "SIDCC" cookie is used as security measure to protect users data from unauthorised access | Shared with google analytics | 6 months |
DV | Used to collect information about how visitors use our site which we use to compile reports to help us make improvements. The cookies enable the collection of information in an anonymous form, including the number of visitors to the site, where visitors have come to the site from and the pages they visited. | Google services | 6 months |
OTZ | “OTZ” is a cookie used by Google Analytics that provides an aggregate analysis of Website visitors | Google services | 2 years |
©2022 Pizza Bella & Belvino Wine Shop